Hopeman Golf Club
Lodge Road
Hopeman
Moray
IV30 5YA
office 01343 830578
fax 01343 830152
email hopemangc@aol.com
| Green Fees: | |||||||
| Round Ticket: | Day Ticket: | Membership Fees: | |||||
| Adult: | |||||||
| Weekday: | £23.00 | Weekday: | £29.00 | Junior (12-17 years): | £52.50 | ||
| Saturday: | £30.00 | Saturday: | £36.00 | Junior (under 12 years): | £25.00 | ||
| Sunday: | £22.00 | Sunday: | £28.00 | Student: | £156.00 | ||
| Senior: | Country: | £156.00 | |||||
| Weekday: | £17.00 | Weekday: | £23.00 | Adult: | £250.00 | ||
| Sunday: | £16.00 | Sunday: | £22.00 | Senior (conditions apply): | £184.00 | ||
| Joining Fee: | £80.00 | ||||||
| Junior: | House: | £16.00 | |||||
| Weekday: | £12.00 | Weekday: | £16.00 | ||||
| Saturday: | £15.00 | Saturday: | £19.00 | ||||
| Sunday: | £11.00 | Sunday: | £15.00 | ||||
The above green fees include 50p towards insurance cover for your round/day ticket |
|||||||